CENTRAL REGIONAL UNIT - HYDERABAD
Inspections Carried Out
Years | Central Excise / Service Tax / Central GST | Customs | Total |
---|---|---|---|
2009-10 | 11 | 3 | 14 |
2010-11 | 6 | 2 | 8 |
2011-12 | 5 | 2 | 7 |
2012-13 | 3 | 2 | 5 |
2013-14 | 3 | 3 | 6 |
2014-15 | 5 | 2 | 7 |
2015-16 | 6 | 3 | 9 |
2016-17 | 4 | 1 | 5 |
2017-18 | 6 | 2 | 8 |
2018-19 | 3 | 1 | 4 |
2019-20 | 1 | 2 | 3 |
2020-21 | 4 | 3 | 7 |
2021-22 | 4 | 1 | 5 |
2022-23 | 3 | 1 | 4 |
Email : dgpm.cru@gov.in
Tel. No. : 040-23200622