EASTERN REGIONAL UNIT - KOLKATA
Inspections Carried Out
Years | Central Excise / Service Tax / Central GST | Customs | Total |
---|---|---|---|
2009-10 | 11 | 0 | 11 |
2010-11 | 5 | 0 | 5 |
2011-12 | 5 | 1 | 6 |
2012-13 | 3 | 2 | 5 |
2013-14 | 3 | 2 | 5 |
2014-15 | 5 | 2 | 7 |
2015-16 | 10 | 4 | 14 |
2016-17 | 7 | 1 | 8 |
2017-18 | 9 | 3 | 12 |
2018-19 | 6 | 1 | 7 |
2019-20 | 8 | 1 | 9 |
2020-21 | 3 | 3 | 6 |
2021-22 | 4 | 3 | 7 |
2022-23 | 6 | 1 | 7 |
Email : dgpm.eru-cexkol@gov.in
Tel. No. : :033-2286-6945