NORTHERN REGIONAL UNIT – NEW DELHI
Inspections Carried Out
Years | Central Excise / Service Tax / Central GST | Customs | Total |
---|---|---|---|
2009-10 | 13 | 0 | 13 |
2010-11 | 10 | 1 | 11 |
2011-12 | 10 | 2 | 12 |
2012-13 | 6 | 2 | 8 |
2013-14 | 6 | 2 | 8 |
2014-15 | 6 | 2 | 8 |
2015-16 | 7 | 3 | 10 |
2016-17 | 10 | 3 | 13 |
2017-18 | 9 | 2 | 11 |
2018-19 | 7 | 3 | 10 |
2019-20 | 7 | 3 | 10 |
2020-21 | 04 | 01 | 05 |
2021-22 | 07 | 00 | 07 |
2022-23 | 05 | 03 | 08 |
Email : dgpm-cbic@gov.in
Tel. No. : 011-23378999,23378696