WESTERN REGIONAL UNIT - MUMBAI
Inspections Carried Out
Years | Central Excise / Service Tax / Central GST | Customs | Total |
---|---|---|---|
2009-10 | 20 | 5 | 25 |
2010-11 | 9 | 2 | 11 |
2011-12 | 5 | 1 | 6 |
2012-13 | 7 | 3 | 10 |
2013-14 | 7 | 3 | 10 |
2014-15 | 7 | 2 | 9 |
2015-16 | 710 | 5 | 15 |
2016-17 | 13 | 6 | 19 |
2017-18 | 9 | 4 | 13 |
2018-19 | 6 | 4 | 10 |
2019-20 | 8 | 4 | 12 |
2020-21 | 06 | 04 | 10 |
2021-22 | 07 | 05 | 12 |
2022-23 | 05 | 04 | 09 |
Email : dgpmwru-mum@gov.in
Tel. No. : 022-3710443